Research Groups
The IJM is composed of the following research groups (see Organizational Chart)
| Group Leaders | Groups |
|---|---|
| Juliette AZIMZADEH | Cell Polarity in Development and Evolution |
| Guillaume BALAVOINE & Michel VERVOORT | Evolution and Development of Metazoans |
| Giuseppe BALDACCI | Pathology of DNA Replication |
| Jean-Michel CAMADRO | Mitochondria, Metals and Oxidative Stress |
| Jérôme COLLIGNON | Regulation of Cell-Fate Specification in the Mouse |
| Maïté COPPEY-MOISAN | Macromolecular Complexes in Living Cells |
| Catherine DARGEMONT | Ubiquitin and Dynamics of Molecular Scaffolds |
| Valérie DOYE | Nuclear Pores: Transport and Cell Cycle |
| Sandra DUHARCOURT | Epigenetic Regulation of Genome Organization |
| Julien DUMONT | Cell Division and Reproduction |
| Thierry GALLI | Membrane Traffic in Neuronal and Epithelial Morphogenesis |
| Thierry GRANGE & Eva-Maria GEIGL | Epigenome and Paleogenome |
| Antoine GUICHET | Polarity and Morphogenesis |
| Cathy JACKSON | Membrane Dynamics and Intracellular Trafficking |
| Isabelle JUPIN | Molecular Virology |
| Roger KARESS | Dynamics and Regulation of Cell Division |
| Benoît LADOUX & René-Marc MÈGE | Cell Adhesion and Mechanics |
| Sébastien LEON | Membrane Trafficking, Ubiquitin and Signalling |
| Nicolas MINC | Cellular Spatial Organization |
| Virginie ORGOGOZO | Drosophila Evolution |
| Khashayar PAKDAMAN | Modelling in Integrative Biology |
| Alessandra PIERANI | Genetics and Development of the Cerebral Cortex |
| Lionel PINTARD | Cell Cycle and Development |
| Anne PLESSIS | Development, Signalling and Trafficking |
| Françoise POIRIER | Morphogenesis, Homeostasis and Pathologies |
| Marie-Noëlle PRIOLEAU | Chromosomal Domains and DNA Replication |
| Gilbert RICHARME | Stress Molecules |
| Anne SCHMIDT | Membrane Dynamics and Regulation |
| Térence STRICK | Biomolecular Nanomanipulation |
| Reiner VEITIA | Molecular Oncology and Ovarian Pathologies |
Dernière modification 25/05/2013
